-
YRT Rotary Table Bearings
-
INA XU/XSU/SX/RU SeriesCrossed Roller Bearings
-
INA RB/RE/RA/XV Series Crossed Roller Bearings
-
IKO CRB/CRBH/CRBS/CRBF Crossed Roller Bearings
-
Hiwin CRBE series Cross Roller Bearings
-
Tapered Roller Bearings XR/JXR/ inch bearings
-
Harmonic drive cross roller flexible bearings
-
Thin Section Ball Bearings
-
RA Crossed Roller Bearings
-
Slewing Ring Bearings
-
CRBH Crossed Roller Bearings
-
RB Crossed Roller Bearings
-
Angular Contact Ball Bearings
-
Thrust Cylindrical Roller bearings
-
Deep groove ball bearing
-
Ceramic ball bearings
-
RU Crossed Roller Bearings
-
HollyHi Alisa: It has been assembled, and is working smoothly. Thank you very much
-
Mr.AdrianaSo far the YRT580 bearing is ok ,For our other projects, in case we will need similar bearings, we will contact with you.
-
JohnHello Alisa. The bearing has arrived, in perfect condition. Thank you very much for your help with this order
YDPB 618/1000 deep groove ball bearing 1000X1220X100mm brass cage textile bearings China supplier xuzhou bearing

Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xMaterial | Bearing Steel | Structure | Deep Groovr Ball |
---|---|---|---|
Dimension | 1000X1220X100mm | Weight | 188kg |
Custom Made | Available | OEM | Available |
YDPB 618/1000 deep groove ball bearing 1000X1220X100mm brass cage textile bearings China supplier xuzhou bearing
Profile:
Deep groove ball bearings are particularly versatile. They are suitable for high and very high speeds, accommodate radial and axial loads in both directions and require little maintenance.
Product Usage:
Deep groove ball bearings can be used in gearboxes, instruments, motors, household appliances, internal combustion engines, transportation vehicles, agricultural machinery, construction machinery, construction machinery, roller skates, yo-yo, etc.
Main Parameters
Beairng Model |
Boundary Dimension | Basic Load Rating | Limit Speed | Weight | |||||
d | D | B | rsmin | Cr | Cor | Grease | oil | ||
61819 | 95 | 120 | 13 | 1 | 19.3 | 20.4 | 5000 | 6000 | 0.288 |
61821M | 105 | 130 | 13 | 1 | 19.5 | 21 | 4500 | 5300 | 0.362 |
61822 | 110 | 140 | 16 | 1 | 24.8 | 28 | 4300 | 5000 | 0.505 |
61824 | 120 | 150 | 16 | 1 | 24.7 | 28 | 3800 | 4500 | 0.568 |
61826M | 130 | 165 | 18 | 1.1 | 35.8 | 38 | 3600 | 4300 | 0.898 |
61828M | 140 | 175 | 18 | 1.1 | 37 | 40 | 3400 | 4000 | 0.93 |
61830M | 150 | 190 | 20 | 1.1 | 46.4 | 53 | 3000 | 3600 | 1.36 |
61832M | 160 | 200 | 20 | 1.1 | 49.5 | 59 | 2600 | 3200 | 1.32 |
61834M | 170 | 215 | 22 | 1.1 | 65 | 61 | 2600 | 3200 | 1.87 |
61836M | 180 | 225 | 22 | 1.1 | 61.8 | 65 | 2400 | 3000 | 1.97 |
61838M | 190 | 240 | 24 | 1.5 | 72.5 | 83.5 | 2200 | 2800 | 2.38 |
61840M | 200 | 250 | 24 | 1.5 | 72.3 | 84 | 2200 | 2800 | 2.68 |
61844M | 220 | 270 | 24 | 1.5 | 74.1 | 89 | 1900 | 2400 | 3.21 |
61848M | 240 | 300 | 28 | 2 | 103 | 116 | 1800 | 2200 | 4.78 |
61852M | 260 | 320 | 28 | 2 | 122 | 128 | 1700 | 2000 | 4.85 |
61856M | 280 | 350 | 33 | 2 | 131 | 188 | 1600 | 1900 | 7.17 |
61860M | 300 | 380 | 38 | 2.1 | 163 | 206 | 1400 | 1700 | 10.4 |
61864M | 320 | 400 | 38 | 2.1 | 164 | 220 | 1300 | 1600 | 11.4 |
61868M | 340 | 420 | 38 | 2.1 | 169 | 227 | 1200 | 1500 | 11.6 |
61872M | 360 | 440 | 38 | 2.1 | 173 | 242 | 1100 | 1400 | 12.2 |
61876M | 380 | 480 | 46 | 2.1 | 278 | 345 | 1000 | 1300 | 19 |
61880M | 400 | 500 | 46 | 2.1 | 242 | 403 | 1000 | 1200 | 21 |
61884M | 420 | 520 | 46 | 2.1 | 245 | 420 | 980 | 1250 | 21.5 |
61888M | 440 | 540 | 46 | 2.1 | 245 | 445 | 870 | 1000 | 22 |
61892M | 460 | 580 | 56 | 3 | 303 | 435 | 900 | 1100 | 34.3 |
61896M | 480 | 600 | 56 | 3 | 315 | 610 | 870 | 1100 | 36 |
618/500M | 500 | 620 | 56 | 3 | 315 | 465 | 800 | 950 | 37.3 |
618/530 | 530 | 650 | 56 | 3 | 315 | 480 | 750 | 900 | 41.1 |
618/560MA | 560 | 680 | 56 | 3 | 328 | 525 | 700 | 850 | 42.7 |
618/600 | 600 | 730 | 60 | 3 | 345 | 710 | 670 | 800 | 52.7 |
618/630 | 630 | 780 | 69 | 4 | 420 | 760 | 630 | 750 | 65.7 |
618/670 | 670 | 820 | 69 | 4 | 420 | 780 | 560 | 670 | 82.8 |
618/710 | 710 | 870 | 74 | 4 | 451 | 905 | 530 | 630 | 96.1 |
618/710 | 710 | 870 | 74 | 4 | 451 | 905 | 530 | 630 | 98.1 |
618/750 | 750 | 920 | 78 | 5 | 515 | 1240 | 480 | 610 | 110 |
618/800 | 800 | 980 | 82 | 5 | 545 | 1360 | 430 | 510 | 132 |
618/850 | 850 | 1030 | 82 | 5 | 555 | 1300 | 450 | 530 | 144 |
618/900 | 900 | 1090 | 85 | 5 | 600 | 1430 | 380 | 450 | 155 |
618/950 | 950 | 1150 | 90 | 5 | 663 | 1620 | 360 | 430 | 188 |
618/1000 | 1000 | 1220 | 100 | 6 | 635 | 1720 | 340 | 400 | 230 |
We also can supply many other high precision bearings,pls feel free to send your inquiry if some need
Our online shopping address is www.ydpbbearings.com